Formulation Table
| Ingredient | Input per Serving (mg) | Label Claim per Serving | Purity (%) | Function |
|---|---|---|---|---|
| Micronised Creatine Monohydrate (200 mesh) | 3,000.000 | 3g (Creatine) | 100% | Performance |
| Tripotassium Citrate Monohydrate (Source of Potassium) | 1,662.050 | 600mg (Potassium) | 36.1% | Electrolyte |
| Fine Pink Himalayan Salt | 1,500.000 | 600mg (Sodium) | 40% | Electrolyte |
| Natural Peach Flavouring (Plant-Ex TF01631TN) | 1,100.000 | Natural Flavouring | 100% | Flavour |
| Citric Acid | 736.522 | Acidity Regulator | 100% | Acidity Regulator |
| Magnesium Citrate 14% (source of Magnesium) | 714.286 | 100mg (Magnesium) | 14% | Electrolyte |
| Ascorbic Acid (source of Vitamin C) | 500.000 | 500mg (Vitamin C) | 100% | Vitamin |
| Stevia Extract Rebaudioside A 97 (Stevia) | 80.000 | Natural Sweetener | 100% | Sweetener |
| Zinc Bisglycinate (source of Zinc) | 7.143 | 2mg (Zinc) | 28% | Mineral |
| Total | 9,300.000 |
Nutritional Information
The nutritional tables below show energy and macronutrient values per serving and per 100 g, as required for transparency and regulatory clarity. These values reflect a low-calorie, low-sugar formulation, suitable for use alongside regular training and daily routines.
| Nutrient | Per 100g | Per serving (9.3g) | RI* |
|---|---|---|---|
| Energy (kcal) | 54 | 5 | <1% |
| Energy (kJ) | 226 | 21 | <1% |
| Fat (g) | 0.1 | <0.1 | <1% |
| Of which saturates (g) | <0.1 | <0.1 | <1% |
| Carbohydrates (g) | 9.7 | 0.9 | <1% |
| Of which sugars (g) | 0.2 | <0.1 | <1% |
| Protein (g) | 0.5 | <0.1 | <1% |
| Salt (g) | 16.1 | 1.5 | 25% |
*Reference intake of an average adult (8,400 kJ / 2,000 kcal)
Ingredient & Label Panel
| Ingredient | Per serving (9.3g) | RI* |
|---|---|---|
| Creatine Monohydrate | 3 g | — |
| Citric Acid (acidity regulator) | 737 mg | — |
| Potassium | 600 mg | 30% |
| Sodium | 600 mg | — |
| Vitamin C | 500 mg | 625% |
| Magnesium | 100 mg | 27% |
| Zinc | 2 mg | 20% |
| Natural Peach Flavour • Stevia (sweetener) • Silicon Dioxide (anti-caking) | Added for taste, sweetness, and product stability | |
*Reference intake of an average adult (8,400 kJ / 2,000 kcal)
- Choosing a selection results in a full page refresh.